<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Realty News</title>
	<atom:link href="http://carmelrealtynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carmelrealtynews.com</link>
	<description>Carmel Real Estate News and Updates &#124; Carmel Realty Company</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;&#8230;</title>
		<link>http://patward.carmelrealtynews.com/2012/02/03/this-week-in-carmel-and-pebble-beach-9/</link>
		<comments>http://patward.carmelrealtynews.com/2012/02/03/this-week-in-carmel-and-pebble-beach-9/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:46:02 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.88</guid>
		<description><![CDATA[For the first time since 2008, a property in Carmel sold over $6M&#8230;.a beautifully restored Mediterranean on Scenic Rd. closed this week at $8.1M. While the lower price ranges in Carmel have been bustling with activity for the past 18 months or so, the high end has remained somewhat dormant even while Pebble Beach has seen some sporadic activity in this segment of the market. So this sale is a welcome one indeed, perhaps signalling an awakening in Carmel&#8217;s high  … <a href="http://patward.carmelrealtynews.com/2012/02/03/this-week-in-carmel-and-pebble-beach-9/">Continue reading This week in Carmel and Pebble Beach&#8230;&#8230;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2012%2F02%2F03%2Fthis-week-in-carmel-and-pebble-beach-9%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>For the first time since 2008, a property in Carmel sold over $6M&#8230;.a beautifully restored Mediterranean on Scenic Rd. closed this week at $8.1M. While the lower price ranges in Carmel have been bustling with activity for the past 18 months or so, the high end has remained somewhat dormant even while Pebble Beach has seen some sporadic activity in this segment of the market. So this sale is a welcome one indeed, perhaps signalling an awakening in Carmel&#8217;s high end.  The $1M-$3M price range was still robust this week in Carmel:  four homes closed escrow in Carmel this week at $1.1M, $1.02M, $1.05, and $700K for a bungalow in the Highlands.  Additionally, 5 homes in this range went into escrow at $3.19M, $2.3M, $2.2M, $1.7M and $650K&#8230;.another strong week. Eight new listings came on the market in Carmel in advance of the AT&amp;T, as expected with price range $7.9M-$399K&#8230;.there is truly something for everyone in Carmel!</p>
<p>Pebble Beach is in full tilt mode preparing for the annual onslaught known as the AT&amp;T Golf Tournament. Five new listings came on the market with price tags ranging from $5.9M &#8211; $949K, so all those potential buyers showing up for the golf will also have quite a range of homes available to see, should they be so inclined. Only one property went into escrow this week in PB at $4.5M but it had only been on the market a few days; this was another Carmel Realty offering.  Two escrows closed at $1.2M and $1.07M, both in the Country Club area (I was happy to rep one of the buyers).</p>
<p>Word to the wise if you are going to the AT&amp;T this coming week&#8230;wear comfortable shoes!  And you should probably bring sun block&#8230;.no &#8220;Crosby weather&#8221; this year!!</p>
<p>- Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2012/02/03/this-week-in-carmel-and-pebble-beach-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;&#8230;</title>
		<link>http://patward.carmelrealtynews.com/2012/01/26/this-week-in-carmel-and-pebble-beach-8/</link>
		<comments>http://patward.carmelrealtynews.com/2012/01/26/this-week-in-carmel-and-pebble-beach-8/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:09:16 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.86</guid>
		<description><![CDATA[Carmel activity surged this week with 7 new sales and 3 properties closing escrow while only 4 new listings came on the market.  2012 is certainly starting  off well with vigorous demand from buyers apparently eager to take advantage of some historic opportunities in pricing and financing. One of the more interesting new sales was on Camino Real as the La Playa Hotel sold one of its several residence buildings as a single-family home&#8230;.listed and found a buyer immediately at $1.89M.   … <a href="http://patward.carmelrealtynews.com/2012/01/26/this-week-in-carmel-and-pebble-beach-8/">Continue reading This week in Carmel and Pebble Beach&#8230;&#8230;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2012%2F01%2F26%2Fthis-week-in-carmel-and-pebble-beach-8%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Carmel activity surged this week with 7 new sales and 3 properties closing escrow while only 4 new listings came on the market.  2012 is certainly starting  off well with vigorous demand from buyers apparently eager to take advantage of some historic opportunities in pricing and financing. One of the more interesting new sales was on Camino Real as the La Playa Hotel sold one of its several residence buildings as a single-family home&#8230;.listed and found a buyer immediately at $1.89M.  It is interesting to note that 3 of the 4 new listings in Carmel are short sales although the prices are $2.2M, $1.69M and $979K; although not the normal short sale price range, distress can happen across a broad spectrum of the market.</p>
<p>Pebble Beach has not yet had the surge of new listings that often comes in advance of the AT&amp;T Golf Tournament but 3 new properties did appear including a beautiful ocean and golf course view property on Rodeo at $4.5M and two others at $3.1M and $1.4M.  There were two new sales at $3.1M and $1.1M.</p>
<p>Speaking of new listings, I had the opportunity to view one of Carmel Realty&#8217;s new listings on Spindrift Rd. in the Carmel Highlands ($13.5M) and, really, this has to be one of the most magnificent oceanfront settings I have ever seen&#8230;and I have seen some of the best! The Brits have a good term for it&#8230;.gob-smacked, and I was.  Wow!</p>
<p>Did you know Tiger Woods was playing the AT&amp;T again this year for the first time since 2002?  Always adds some extra buzz to the event, not that it needs it.  Perhaps he or some of the other pros will attend the Third Annual Clambake for a Cure at Gilbert&#8217;s on Fisherman&#8217;s Wharf following the second round on Friday, Feb. 10th.  Famous chefs, PGA pros, fine food and wines, all to benefit brain tumor research. Go to www.clambakeforacure.com for details.</p>
<p>- Pat</p>
<p>________</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2012/01/26/this-week-in-carmel-and-pebble-beach-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;..</title>
		<link>http://patward.carmelrealtynews.com/2012/01/20/this-week-in-carmel-and-pebble-beach-7/</link>
		<comments>http://patward.carmelrealtynews.com/2012/01/20/this-week-in-carmel-and-pebble-beach-7/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:04:00 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.84</guid>
		<description><![CDATA[Carmel Realty Company agents dominated the high-end real estate market in Pebble Beach this past week again by selling two elegant estates near the Lodge for $6.4M and $5.6M and also by bringing to market a classic Pebble Beach Mediterranean on Riata at $4.9M. CRC is also representing the seller of the stunning 17 Mile Drive Villa, Casa Robro, on the 2nd green of the PB Golf Links, offered at $17.5M.  Additionally, we are representing the seller of a 3-acre  … <a href="http://patward.carmelrealtynews.com/2012/01/20/this-week-in-carmel-and-pebble-beach-7/">Continue reading This week in Carmel and Pebble Beach&#8230;..</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2012%2F01%2F20%2Fthis-week-in-carmel-and-pebble-beach-7%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Carmel Realty Company agents dominated the high-end real estate market in Pebble Beach this past week again by selling two elegant estates near the Lodge for $6.4M and $5.6M and also by bringing to market a classic Pebble Beach Mediterranean on Riata at $4.9M. CRC is also representing the seller of the stunning 17 Mile Drive Villa, Casa Robro, on the 2nd green of the PB Golf Links, offered at $17.5M.  Additionally, we are representing the seller of a 3-acre Cypress Point compound with its own 18-hole mini-golf course offered at $5.2M. Last but not least, one of our agents listed and sold a $2.3M MPCC property this past week. Two other properties in Pebble Beach went into escrow at $1.2M and $598K and there was one other closing at $1.3M. All in all, a very busy week in Pebble Beach and for Carmel Realty Company.</p>
<p>Carmel was by no means slow; ten new properties came on the market in Carmel including a Spanish-style compound with 30 bedrooms on over 3 acres north of town which had been a clinic in years past and is now being offered at $6.5M. Another Carmel Classic in the Golden Rectangle with ocean views and 2400 sq. ft. came on at $5.3M illustrating the premium in per sq. ft. price of GR property. The other 8 new listings ranged from $2.9M to $945K; a few of these listings have been active previously and are coming back to market, one could assume, to take advantage of the upcoming AT&amp;T Golf Tournament. Four properties in Carmel went into escrow this week, all under $1M and 3 homes closed escrow also all under $1M. So this segment of the market continues to be on fire as buyers who had been priced out of the market in the past are now finding themselves able to realize their Carmel and Pebble Beach aspirations.</p>
<p>If you are in town for the Big Game on Sunday (49er&#8217;s and Giants, in case you have been living in a cave and didn&#8217;t know), there are several great sports bars to watch with fellow fans including Brophy&#8217;s in Carmel, Edgar&#8217;s and Baja Cantina in Carmel Valley and Knuckles and Hula&#8217;s in Monterey. Go Niners!!</p>
<p>- Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2012/01/20/this-week-in-carmel-and-pebble-beach-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;&#8230;</title>
		<link>http://patward.carmelrealtynews.com/2012/01/13/this-week-in-carmel-and-pebble-beach-6/</link>
		<comments>http://patward.carmelrealtynews.com/2012/01/13/this-week-in-carmel-and-pebble-beach-6/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:06:28 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.79</guid>
		<description><![CDATA[It is no &#8220;Friday the 13th&#8221; stunt when I tell you that this past week was the busiest one in our target areas of Carmel and Pebble Beach in quite some time&#8230;.no joke!   We had 6 properties go into escrow in Carmel and 5 in Pebble Beach; while 3 of those sales were distressed, the rest were not.  That said, all of these new sales were in the under $1.5M range and 9 were under $1M.  Three of the sales  … <a href="http://patward.carmelrealtynews.com/2012/01/13/this-week-in-carmel-and-pebble-beach-6/">Continue reading This week in Carmel and Pebble Beach&#8230;&#8230;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2012%2F01%2F13%2Fthis-week-in-carmel-and-pebble-beach-6%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>It is no &#8220;Friday the 13th&#8221; stunt when I tell you that this past week was the busiest one in our target areas of Carmel and Pebble Beach in quite some time&#8230;.no joke!   We had 6 properties go into escrow in Carmel and 5 in Pebble Beach; while 3 of those sales were distressed, the rest were not.  That said, all of these new sales were in the under $1.5M range and 9 were under $1M.  Three of the sales were of note because they went into escrow within days of hitting the market; one fixer/tear-down in the Golden Rectangle with some ocean views was a sure thing to sell quickly when it came on at $1.39M and another on Carpenter St. was such a &#8220;Carmel Charmer&#8221; that it too sold quickly at $850k.  The quick sale in Pebble Beach was a short sale priced at $695K, probably quite a bit below it&#8217;s value; it will be interesting to see if the bank accepts the offer.</p>
<p>As I predicted last week, a larger-than-normal number of properties came on the market this week possibly in hopes of taking advantage of the upcoming AT&amp;T Golf Tournament activity.  Eight new listings came on the market in Carmel ranging from $2.9M for a fixer on the lagoon in the Carmel Point area to an interesting contemporary in the Golden Rectangle at $1.79M and the rest in other areas of Carmel under the $1.5M range.  All but one of the 4 closed escrows in Carmel were under $1M; coming in above that price range was a Carmel Cottage north of Ocean Ave. that closed at $1.56M.</p>
<p>Pebble Beach had much more activity in the higher-end with 3 properties closing escrow at $3.5M, $2.6M and $2.3M. All of these properties were relative bargains due to their good locations and their spacious 4000+ sq. ft. floor plans.  Could it be that some buyers may be looking down the road at retiring into something larger other than a Carmel cottage?  H-m-m-m&#8230;.something to watch this year.  Three new listings came on the market this past week in Pebble Beach including a tear-down with potentially great views on Sunridge at $1.9M and 2 Country Club ranchers at $1.6M and $1.29M.  Expect more new Pebble Beach listings as we get closer to the AT&amp;T Golf Tournament.</p>
<p>Have you heard about the new dinner series at Aubergine in Carmel (Zagat&#8217;s fifth best restaurant in SF and Central Coast areas)?  The next one will be Jan. 24th although they typically are the first and third Tuesday of the month.  At $75, including wine, this is a steal compared to the more usual $300+ or so dinner tab at this fine restaurant.  Call (831) 624-8578  to reserve.</p>
<p>- Pat</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2012/01/13/this-week-in-carmel-and-pebble-beach-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year in Carmel and Pebble Beach&#8230;&#8230;</title>
		<link>http://patward.carmelrealtynews.com/2012/01/07/this-year-in-carmel-and-pebble-beach/</link>
		<comments>http://patward.carmelrealtynews.com/2012/01/07/this-year-in-carmel-and-pebble-beach/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:05:51 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.77</guid>
		<description><![CDATA[It&#8217;s always significantly more enjoyable to compile the annual real estate sales stats when they are positive and, indeed, the numbers are looking up for both the Carmel and Pebble Beach markets.  Both markets appear to be trending steadily upward with the number of transactions up in both markets.  Carmel has not had as many houses sell since the heady days of 2005 when 223 homes sold.  This year, 212 properties sold up from 173 in 2010.  Dollar volume was  … <a href="http://patward.carmelrealtynews.com/2012/01/07/this-year-in-carmel-and-pebble-beach/">Continue reading This year in Carmel and Pebble Beach&#8230;&#8230;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2012%2F01%2F07%2Fthis-year-in-carmel-and-pebble-beach%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>It&#8217;s always significantly more enjoyable to compile the annual real estate sales stats when they are positive and, indeed, the numbers are looking up for both the Carmel and Pebble Beach markets.  Both markets appear to be trending steadily upward with the number of transactions up in both markets.  Carmel has not had as many houses sell since the heady days of 2005 when 223 homes sold.  This year, 212 properties sold up from 173 in 2010.  Dollar volume was also up in Carmel at $299M up from $219M in 2010.</p>
<p>Pebble Beach showed similar results with the number of transactions at 93 in 2011 up from 75 in 2010.  Dollar volume was about the same as in 2010, however, likely due to the purging of distressed properties which has hit Pebble Beach a bit harder than Carmel.  Buyers in both markets clearly have been responding to lower pricing as they perceive value and also as they become more anxious to take advantage before prices are moving up again.</p>
<p>This past week kept some momentum going into 2012 with 3 properties going into escrow in Carmel including a classic Scenic Rd. villa at $8.7M as well as two others at $3.4M and $2.8M.  An almost new cottage on Torres closed at $1.2M, full asking price, and 4 new listings came on the market in Carmel: $1.3M for a fixer in the Golden Rectangle with ocean views that should get snapped up quickly and 3 others outside the GR at $1.2M, $1.1M and $850K.  Pebble Beach also had a property close at full asking, $2M, as well as another property close over asking at $1.1M.  Another short sale come on at $695K and a bank-owned property went into escrow at 599K.</p>
<p>Overall, the market feels increasingly stable and even vigorous in some price ranges and areas.  There are indications that some pent-up demand is starting to drive some of the activity and we here at Carmel Realty Company say&#8230;.bring it on!  Please contact me directly if you would like more specific market information about Carmel and Pebble Beach or other areas.</p>
<p>- Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2012/01/07/this-year-in-carmel-and-pebble-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Calendar of Events for 2012 on the Monterey Peninsula</title>
		<link>http://courtneyjones.carmelrealtynews.com/2012/01/04/happy-new-year-calendar-of-events-for-2012-on-the-monterey-peninsula/</link>
		<comments>http://courtneyjones.carmelrealtynews.com/2012/01/04/happy-new-year-calendar-of-events-for-2012-on-the-monterey-peninsula/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:10:42 +0000</pubDate>
		<dc:creator>Courtney G. Jones</dc:creator>
				<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[South Coast / Big Sur]]></category>
		<category><![CDATA[The Highlands]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://5.544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fcourtneyjones.carmelrealtynews.com%2F2012%2F01%2F04%2Fhappy-new-year-calendar-of-events-for-2012-on-the-monterey-peninsula%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_546" class="wp-caption alignnone" style="width: 622px"><a href="http://courtneyjones.carmelrealtynews.com/files/2012/01/CJ-Newsletter-JAN-2012_001.png"><img class="size-full wp-image-546" src="http://courtneyjones.carmelrealtynews.com/files/2012/01/CJ-Newsletter-JAN-2012_001.png" alt="" width="612" height="792" /></a><p class="wp-caption-text">Dates to Remember for 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://courtneyjones.carmelrealtynews.com/2012/01/04/happy-new-year-calendar-of-events-for-2012-on-the-monterey-peninsula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;.</title>
		<link>http://patward.carmelrealtynews.com/2011/12/30/this-week-in-carmel-and-pebble-beach-5/</link>
		<comments>http://patward.carmelrealtynews.com/2011/12/30/this-week-in-carmel-and-pebble-beach-5/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:06:34 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.74</guid>
		<description><![CDATA[As we close out 2011, the Carmel and Pebble Beach real estate markets are showing some seasonal slowing to cap off a quite busy year.  Really looking forward to compiling the end-of-year stats next week&#8230;should look good.  As for this past week, Carmel had 4 properties close escrow including a Carmel Point home with guest house at $2.1M and a triple-lot tear-down on Santa Rita for $900K that had gone into escrow right away. Two others closed at $800K and  … <a href="http://patward.carmelrealtynews.com/2011/12/30/this-week-in-carmel-and-pebble-beach-5/">Continue reading This week in Carmel and Pebble Beach&#8230;.</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2011%2F12%2F30%2Fthis-week-in-carmel-and-pebble-beach-5%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>As we close out 2011, the Carmel and Pebble Beach real estate markets are showing some seasonal slowing to cap off a quite busy year.  Really looking forward to compiling the end-of-year stats next week&#8230;should look good.  As for this past week, Carmel had 4 properties close escrow including a Carmel Point home with guest house at $2.1M and a triple-lot tear-down on Santa Rita for $900K that had gone into escrow right away. Two others closed at $800K and $576K. A fixer in the Golden Rectangle went into escrow at $1.1M and an REO by the Mission went at $507K.  An  REO came on the market on Ribera Rd. at $899K; Ribera Rd. is a great illustration of how views impact property values in our area.  The larger, ocean view and beachfront properties on Ribera Rd. can command upwards of $5-10M while the smaller properties, just a few hundred yards away, have a fraction of the value.  Really confuses websites such as Zillow, for sure. But I digress&#8230;.</p>
<p>Pebble Beach had one bank-owned property on Sunridge close at $1.9M and one property also in the Upper Forest area go into escrow at $598K.  As prices have dropped in the Upper Forest, that area has really started to pick up steam; prices should begin to stabilize there as inventory drops.</p>
<p>Here&#8217;s wishing you a Happy New Year!</p>
<p>- Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2011/12/30/this-week-in-carmel-and-pebble-beach-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;..</title>
		<link>http://patward.carmelrealtynews.com/2011/12/24/this-week-in-carmel-and-pebble-beach-4/</link>
		<comments>http://patward.carmelrealtynews.com/2011/12/24/this-week-in-carmel-and-pebble-beach-4/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:18:40 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.72</guid>
		<description><![CDATA[Happy Holidays!  Along with Christmas presents, some Buyers were busy snapping up Carmel homes as 7 properties went into escrow this week, quite a robust showing.  Prices ranged from $1.7M to $475K with most neighborhoods in Carmel represented.  The notable exception was the Golden Rectangle but this is likely an anomaly rather than a trend as the Golden Rectangle is typically a very active neighborhood for sales.  A short sale in the Carmel Point area closed escrow at $1.8M and  … <a href="http://patward.carmelrealtynews.com/2011/12/24/this-week-in-carmel-and-pebble-beach-4/">Continue reading This week in Carmel and Pebble Beach&#8230;..</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2011%2F12%2F24%2Fthis-week-in-carmel-and-pebble-beach-4%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Happy Holidays!  Along with Christmas presents, some Buyers were busy snapping up Carmel homes as 7 properties went into escrow this week, quite a robust showing.  Prices ranged from $1.7M to $475K with most neighborhoods in Carmel represented.  The notable exception was the Golden Rectangle but this is likely an anomaly rather than a trend as the Golden Rectangle is typically a very active neighborhood for sales.  A short sale in the Carmel Point area closed escrow at $1.8M and 2 fixers in other areas of Carmel closed at $1.2M and $1.1M.  No new properties came on the market in Carmel this week as sellers tend to be waiting out the holidays to list (a questionable strategy given the activity).</p>
<p>Pebble Beach again showed activity is the higher price ranges with an ocean view property above Cypress Point closing escrow at $3.3M (Carmel Realty represented both sides of this sale).  Four other properties closed escrow in PB this week: a Classic 1920&#8242;s Mediterranean fixer on Rodeo Road at $1.8M and 2 distress sales in the Upper Forest area at $555K and $525K.  A fixer across from MPCC&#8217;s Shore Course sold for full list at $1.395M after only being on the market a few days.  It&#8217;s been a very active year in the MPCC area as prices have softened and buyers saw value.  Only one new property came on the market this week in Pebble Beach, an older Craftsman-style home above the Lodge listed at $3.7M.</p>
<p>If you are going to be around for the New Year&#8217;s weekend and want to celebrate in an out-of-the-ordinary way, how about attending the family-friendly sleepover at the Monterey Bay Aquarium?  Can you imagine sleeping next to the Outer Bay Exhibit with its dramatic swirling schools of fish?  You might not get much sleep but what a memorable way to start the New Year; call (831) 647-6886 for more information.</p>
<p>Have a great time with your family and friends this holiday weekend!</p>
<p>- Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://patward.carmelrealtynews.com/2011/12/24/this-week-in-carmel-and-pebble-beach-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Carmel and Pebble Beach&#8230;.</title>
		<link>http://patward.carmelrealtynews.com/2011/12/17/this-week-in-carmel-and-pebble-beach-3/</link>
		<comments>http://patward.carmelrealtynews.com/2011/12/17/this-week-in-carmel-and-pebble-beach-3/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:16:43 +0000</pubDate>
		<dc:creator>Pat Ward</dc:creator>
				<category><![CDATA[Carmel]]></category>

		<guid isPermaLink="false">http://24.69</guid>
		<description><![CDATA[One of those quintessential Carmel cottages that appears in virtually every book about Carmel came on the market for the first time ever this past week at $1.5M.  Located directly across from the Carmel Mission, this cottage is renowned for its thatched roof and lush gardens.  Can&#8217;t wait to see the interior this coming week.  Also new on the market in Carmel was a more conventional cottage north of Ocean Ave. also listed at $1.5M and 3 bank-owned properties listed  … <a href="http://patward.carmelrealtynews.com/2011/12/17/this-week-in-carmel-and-pebble-beach-3/">Continue reading This week in Carmel and Pebble Beach&#8230;.</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpatward.carmelrealtynews.com%2F2011%2F12%2F17%2Fthis-week-in-carmel-and-pebble-beach-3%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>One of those quintessential Carmel cottages that appears in virtually every book about Carmel came on the market for the first time ever this past week at $1.5M.  Located directly across from the Carmel Mission, this cottage is renowned for its thatched roof and lush gardens.  Can&#8217;t wait to see the interior this coming week.  Also new on the market in Carmel was a more conventional cottage north of Ocean Ave. also listed at $1.5M and 3 bank-owned properties listed under $500K.  A rare Golden Rectangle REO went into escrow quickly with multiple back-up offers as buyers jumped on the lot value at $765K. Four more properties went into escrow in Carmel at $1.6M and $1M while 2 distressed offerings went into escrow at $742K and $739K.  Rounding out a busy real estate week in Carmel were 5 closings: $1.79M for a Golden Rectangle cottage, $1.3M for a property on Hatton Rd. with a separate guest house, $825K for a property right on Highway 1 and a tiny cottage north of Ocean Ave. at $650K.  Lastly, an off-market property closed this past week on Ridgewood at $1.2M.</p>
<p>Pebble Beach was a rather quiet tale of two markets this week with an ocean view fixer above the Lodge closing at $4.5M and 2 bank-owned properties closing at just over $500K.  A lovely 17 Mile Drive estate close to the Lodge entered the short sale arena when it had a price reduction to $4.49M. The only new sale was an MPCC-area home at $1.39M. </p>
<p>So many events coming up this week!  But I highly recommend that you make the time to attend the Chanticleer Christmas concert at the Carmel Mission; just the candlelight entrance of this internationally celebrated choir is worth the price of admission&#8230;.simply transcendent!  Call 800-407-1400 for tickets.</p>
<p>- Pat</p>
